Cryptocurrency Prices & Market Data
See the latest cryptocurrency prices, sorted by market cap.
Market Data via CoinGecko API
| # | Cryptocurrency | Price | 1h% | 24h% | 7d% | 30d% | Market Cap▼ | 24h Volume |
|---|---|---|---|---|---|---|---|---|
| 1 | BTC | $58,007 | 0.30% | 2.41% | -6.31% | -16.78% | $1,142,752,322,604 | $28,146,349,471 |
| 2 | ETH | $3,063.31 | 0.05% | 1.33% | -10.35% | -17.49% | $367,769,519,439 | $13,713,662,692 |
| 3 | USDT | $0.999997 | 0.08% | 0.01% | 0.19% | 0.04% | $112,307,914,974 | $24,950,428,866 |
| 4 | $516.95 | 0.03% | 1.26% | -10.59% | -23.07% | $79,467,800,356 | $754,109,106 | |
| 5 | SOL | $141.98 | -0.34% | 1.22% | -7.50% | -12.19% | $65,757,529,509 | $2,936,938,121 |
| 6 | USDC | $1.00 | 0.12% | 0.11% | 0.12% | 0.09% | $33,980,190,638 | $4,448,539,599 |
| 7 | STETH | $3,061.57 | 0.10% | 1.22% | -10.34% | -17.48% | $29,688,088,368 | $67,998,356 |
| 8 | XRP | $0.436624 | 0.21% | 1.25% | -9.85% | -12.41% | $24,317,929,261 | $1,021,089,893 |
| 9 | TON | $7.31 | 0.28% | 2.58% | -8.88% | 3.30% | $18,306,178,078 | $308,979,146 |
| 10 | DOGE | $0.107574 | -0.13% | -0.16% | -13.79% | -26.76% | $15,584,475,269 | $582,140,346 |
| 11 | ADA | $0.375569 | -0.23% | 1.81% | -10.05% | -15.40% | $13,288,135,118 | $276,465,414 |
| 12 | TRX | $0.130035 | 0.21% | 3.12% | 0.90% | 11.37% | $11,331,807,546 | $364,700,426 |
| 13 | AVAX | $26.32 | -0.18% | 3.92% | -7.07% | -19.92% | $10,363,816,438 | $404,746,874 |
| 14 | SHIB | $0.00001634 | -0.21% | 0.95% | -5.01% | -30.66% | $9,616,449,644 | $301,709,429 |
| 15 | WBTC | $57,963 | 0.24% | 2.09% | -6.47% | -16.86% | $8,866,571,977 | $274,638,142 |
| 16 | DOT | $6.11 | 0.18% | 3.31% | -7.22% | -6.30% | $8,462,714,999 | $210,342,679 |
| 17 | LINK | $12.84 | 0.10% | -2.06% | -11.24% | -21.10% | $7,788,417,394 | $427,911,398 |
| 18 | BCH | $332.34 | 0.17% | -0.28% | -12.98% | -29.91% | $6,546,216,406 | $170,878,131 |
| 19 | UNI | $8.06 | -0.03% | 0.36% | -9.76% | -17.91% | $6,072,206,443 | $137,433,161 |
| 20 | LEO | $5.85 | -0.02% | 2.21% | 0.92% | -0.37% | $5,387,046,186 | $1,276,724 |
| 21 | DAI | $1 | 0.21% | 0.15% | 0.10% | 0.20% | $5,279,561,066 | $90,582,318 |
| 22 | NEAR | $4.53 | 0.01% | 1.18% | -18.34% | -31.53% | $4,964,269,504 | $287,792,703 |
| 23 | LTC | $65.51 | 0.14% | 1.36% | -13.45% | -18.67% | $4,892,138,826 | $225,663,147 |
| 24 | MATIC | $0.501663 | 0.24% | 0.30% | -12.17% | -23.49% | $4,649,551,079 | $240,834,256 |
| 25 | WEETH | $3,186.41 | -0.15% | 1.14% | -10.36% | -17.37% | $4,371,987,182 | $127,204,668 |
| 26 | $0.170689 | -0.33% | 2.88% | -4.33% | 2.25% | $4,120,582,788 | $53,042,674 | |
| 27 | PEPE | $0.00000903 | 0.04% | -2.69% | -20.15% | -29.30% | $3,790,622,706 | $995,549,350 |
| 28 | USDE | $0.99904 | 0.10% | 0.04% | 0.09% | -0.11% | $3,456,031,594 | $23,042,999 |
| 29 | ICP | $7.27 | 0.06% | 7.00% | -7.74% | -33.74% | $3,380,551,356 | $104,653,541 |
| 30 | EZETH | $3,101.90 | -0.11% | 1.33% | -10.20% | -16.07% | $3,093,064,344 | $79,415,787 |
| 31 | ETC | $20.70 | 0.05% | 1.44% | -10.80% | -23.19% | $3,057,553,733 | $104,853,442 |
| 32 | FET | $1.20 | -0.14% | 3.53% | -9.88% | -31.03% | $3,016,594,338 | $130,395,587 |
| 33 | XMR | $154.59 | -0.08% | 1.23% | -7.94% | -10.64% | $2,854,101,393 | $90,646,906 |
| 34 | APT | $6.01 | 0.03% | 3.47% | -13.68% | -29.84% | $2,723,704,607 | $130,940,303 |
| 35 | XLM | $0.087882 | 0.01% | 2.81% | -5.93% | -11.62% | $2,564,630,980 | $48,752,126 |
| 36 | RNDR | $6.45 | -0.09% | 1.06% | -15.61% | -29.30% | $2,515,783,519 | $128,031,564 |
| 37 | HBAR | $0.067943 | 0.04% | 2.78% | -13.34% | -25.54% | $2,433,172,844 | $42,362,876 |
| 38 | ATOM | $5.93 | -0.06% | 1.91% | -12.92% | -24.81% | $2,315,944,219 | $232,818,500 |
| 39 | CRO | $0.086143 | 0.17% | 2.63% | -4.65% | -22.10% | $2,305,209,772 | $5,143,731 |
| 40 | ARB | $0.705279 | -0.37% | 5.76% | -9.53% | -28.18% | $2,275,232,273 | $196,080,185 |
| 41 | FIL | $3.92 | -0.06% | 3.03% | -11.32% | -35.75% | $2,232,464,380 | $112,988,866 |
| 42 | OKB | $36.64 | 0.30% | 0.40% | -14.06% | -22.19% | $2,196,496,379 | $2,942,958 |
| 43 | MNT | $0.65716 | 0.39% | -0.17% | -15.75% | -30.19% | $2,143,002,933 | $288,286,683 |
| 44 | MKR | $2,290.93 | 0.80% | 3.63% | -10.04% | -7.68% | $2,117,890,998 | $84,095,578 |
| 45 | $0.02569809 | -0.72% | 6.10% | -2.68% | -19.40% | $2,080,767,015 | $60,975,963 | |
| 46 | STX | $1.38 | 0.16% | 1.93% | -18.10% | -38.75% | $2,024,588,195 | $30,017,624 |
| 47 | INJ | $20.66 | -0.48% | 4.58% | -9.48% | -25.58% | $2,006,113,337 | $129,403,103 |
| 48 | FDUSD | $1.00 | 0.41% | 0.45% | 0.35% | 0.30% | $1,913,407,703 | $4,105,797,807 |
| 49 | IMX | $1.27 | -0.30% | 3.55% | -20.97% | -37.17% | $1,909,485,757 | $52,279,018 |
| 50 | SUI | $0.733466 | -1.31% | 9.27% | -11.25% | -32.67% | $1,849,148,123 | $127,176,970 |
| 51 | OP | $1.60 | 0.78% | 7.74% | -9.62% | -28.12% | $1,789,230,398 | $197,385,558 |
| 52 | TAO | $252 | -1.49% | 8.99% | 2.64% | -30.93% | $1,767,739,867 | $70,822,958 |
| 53 | GRT | $0.182093 | -0.01% | 3.45% | -14.26% | -32.04% | $1,736,379,271 | $46,287,785 |
| 54 | RETH | $3,418.95 | -0.10% | 1.01% | -9.88% | -16.94% | $1,714,845,154 | $9,433,831 |
| 55 | NOT | $0.01657725 | -1.10% | 2.08% | 23.08% | -13.01% | $1,696,550,435 | $732,789,127 |
| 56 | BONK | $0.00002557 | -0.97% | 6.08% | 0.91% | -10.83% | $1,687,826,205 | $565,326,421 |
| 57 | WIF | $1.70 | -0.19% | -0.12% | -22.52% | -39.01% | $1,687,822,575 | $595,233,485 |
| 58 | METH | $3,181.38 | 0.09% | 1.35% | -10.40% | -16.83% | $1,520,131,554 | $11,309,700 |
| 59 | AR | $22.51 | 0.10% | 1.32% | -20.79% | -40.53% | $1,468,448,152 | $49,155,838 |
| 60 | $1.03 | -0.46% | -1.70% | -13.54% | -13.39% | $1,441,360,750 | $38,400,235 | |
| 61 | LDO | $1.58 | 0.18% | 1.12% | -17.08% | -17.56% | $1,411,600,090 | $113,917,618 |
| 62 | TIA | $7.16 | 1.10% | 18.14% | 22.06% | -20.99% | $1,401,930,848 | $239,103,969 |
| 63 | FLOKI | $0.00014429 | -0.17% | 1.46% | -20.47% | -48.87% | $1,394,309,833 | $241,895,604 |
| 64 | WBT | $9.52 | 0.07% | 1.62% | -2.30% | -3.46% | $1,371,980,215 | $5,879,615 |
| 65 | ONDO | $0.939539 | 0.07% | 0.75% | -19.27% | -27.01% | $1,355,099,150 | $129,298,803 |
| 66 | THETA | $1.34 | 0.11% | 4.55% | -14.29% | -32.49% | $1,335,151,164 | $17,247,085 |
| 67 | FTM | $0.457814 | 0.46% | 6.14% | -22.47% | -34.52% | $1,275,166,262 | $145,806,668 |
| 68 | AAVE | $85.58 | -0.08% | 4.54% | -6.28% | -8.50% | $1,271,356,725 | $108,221,574 |
| 69 | BRETT | $0.120708 | 0.39% | 10.44% | -23.10% | -33.12% | $1,191,820,369 | $98,603,805 |
| 70 | RUNE | $3.54 | 0.09% | 1.05% | -16.71% | -33.63% | $1,189,044,879 | $144,709,040 |
| 71 | ALGO | $0.139004 | -0.50% | 4.45% | -6.75% | -18.23% | $1,141,696,681 | $29,677,003 |
| 72 | JASMY | $0.02326573 | -0.37% | 3.13% | -15.80% | -39.42% | $1,124,212,442 | $88,219,262 |
| 73 | PYTH | $0.298917 | -0.56% | 3.99% | -9.76% | -30.10% | $1,082,961,371 | $53,512,201 |
| 74 | EETH | $3,053.80 | -0.29% | 0.93% | -10.34% | -17.24% | $1,075,690,300 | $321,380 |
| 75 | EOS | $0.521822 | 0.02% | 1.86% | -10.78% | -26.39% | $1,074,249,287 | $88,181,709 |
| 76 | JUP | $0.793988 | -0.03% | 8.86% | -9.36% | -21.46% | $1,070,894,364 | $175,232,541 |
| 77 | QNT | $71.63 | 0.11% | 0.73% | -11.09% | -17.46% | $1,040,178,384 | $10,470,707 |
| 78 | SEI | $0.337207 | -0.66% | 16.79% | -0.59% | -32.15% | $1,034,378,676 | $127,028,391 |
| 79 | EGLD | $36.84 | 0.37% | 6.59% | 14.40% | 3.83% | $999,983,202 | $48,056,796 |
| 80 | CORE | $1.08 | 0.50% | 1.01% | -18.07% | -37.20% | $965,362,122 | $40,905,689 |
| 81 | GT | $6.85 | 0.52% | 1.12% | -12.08% | -19.67% | $892,448,841 | $1,989,059 |
| 82 | KCS | $9.07 | -0.07% | 0.59% | -9.17% | -13.06% | $868,051,443 | $153,106 |
| 83 | AKT | $3.55 | 0.04% | 3.79% | -5.38% | -15.44% | $859,543,468 | $14,323,198 |
| 84 | ENS | $26.91 | -0.42% | -0.78% | -13.59% | 28.17% | $852,635,235 | $422,022,704 |
| 85 | $0.01935434 | -0.92% | -3.03% | -17.60% | -28.69% | $848,402,649 | $7,406,521 | |
| 86 | ZBC | $0.01661042 | 0.26% | 3.72% | -11.91% | -9.79% | $844,688,797 | $4,124 |
| 87 | FLOW | $0.545606 | 0.24% | 4.36% | -12.48% | -31.79% | $826,387,644 | $23,944,440 |
| 88 | GALA | $0.02185895 | -0.04% | 2.01% | -20.34% | -43.78% | $794,087,400 | $63,341,850 |
| 89 | OM | $0.954256 | -1.54% | 3.02% | 15.13% | -4.98% | $791,596,071 | $30,925,427 |
| 90 | $3,098.56 | -0.21% | 0.87% | -10.34% | -17.34% | $789,894,452 | $4,861,337 | |
| 91 | DYDX | $1.30 | 0.60% | 3.32% | -3.91% | -31.42% | $789,070,369 | $18,926,503 |
| 92 | AXS | $5.29 | -0.18% | 1.58% | -11.33% | -29.22% | $780,643,392 | $33,436,481 |
| 93 | STRK | $0.60175 | 0.23% | -0.17% | -4.67% | -48.56% | $780,079,017 | $80,308,685 |
| 94 | TKX | $9.60 | 0.24% | 2.10% | -7.95% | -24.85% | $767,513,326 | $7,778,484 |
| 95 | MSOL | $170.27 | -0.53% | 1.13% | -7.30% | -11.83% | $765,926,914 | $24,607,605 |
| 96 | BTT | $0.0000007879 | -0.08% | 2.18% | -8.96% | -28.42% | $763,160,074 | $22,351,170 |
| 97 | USDD | $1.00 | 0.29% | -0.05% | 0.20% | -0.27% | $748,336,843 | $3,226,146 |
| 98 | $2.33 | 0.19% | 0.86% | 5.36% | 5.08% | $742,791,226 | $17,341,080 | |
| 99 | XTZ | $0.75284 | 0.22% | 5.34% | -6.05% | -11.68% | $742,629,778 | $27,456,112 |
| 100 | BSV | $37.56 | 0.71% | 3.46% | -15.57% | -34.40% | $740,606,755 | $10,148,883 |
Crypto News
The latest crypto news.
Bitcoin
Ethereum
Solana
USDT
USDC
STETH
XRP
TON
DOGE
ADA
TRX
AVAX
SHIB
WBTC
DOT
LINK
BCH
UNI
LEO
DAI
NEAR
LTC
MATIC
WEETH
PEPE
USDE
ICP
EZETH
ETC
FET
XMR
APT
XLM
RNDR
HBAR
ATOM
CRO
ARB
FIL
OKB
MNT
MKR
STX
INJ
FDUSD
IMX
SUI
OP
TAO
GRT
RETH
NOT
BONK
WIF
METH
AR
LDO
TIA
FLOKI
WBT
ONDO
THETA
FTM
AAVE
BRETT
RUNE
ALGO
JASMY
PYTH
EETH
EOS
JUP
QNT
SEI
EGLD
CORE
GT
KCS
AKT
ENS
ZBC
FLOW
GALA
OM
DYDX
AXS
STRK
TKX
MSOL
BTT
USDD
XTZ
BSV